Free Shipping*
Lower 48. Orders over $100.
2 Year Warranty
On all our radios.
Your cart is currently empty.
| FEATURES | N/A |
| Device Type | Digital-Media Receiver |
| Display Size | N/A |
| Frequency Response | 20 Hz to 20 kHz |
| Clock (Yes/No) | No |
| SiriusXM-Ready� (Yes/No) | No |
| Pandora� Internet Radio (Yes/No) | No |
| Bluetooth� (Yes/No) | Yes 3.0, AVRCP & A2DP |
| Apple�/Android� Compatible (Yes/No) | Yes |
| Multi-Zone/Multi-Source (Yes/No) | No |
| AUX Input (Yes/No) | Yes |
| USB Charging (Yes/No) | Yes |
| Speaker Outputs (Yes/No) | No |
| Steering Wheel Control Ready (Yes/No) | No |
| SPEAKER OUTPUTS | N/A |
| Power Output | No |
| Speaker Output THD+N | <1.0 |
| RCA OUTPUTS | N/A |
| RCA Output Voltage | 2 V |
| RCA Output Impedance | 500Ω |
| Made for iPhone Models | Bluetooth� Only |
| Made for iPod Models | Bluetooth� Only |
| Android Compatibility | Bluetooth� Only |
| GENERAL | N/A |
| Operating Voltage | 10.5 V - 16 V |
| USB Version | No |
| USB Capacity | No |
| USB Output Current | 1A (Charging Only) |
| Fuse Rating | 3 A |
| Dimensions (HxWxD) | H2.6" x W4.1" x D2.5" (6.6cm x 10.41cm x 3.35cm) Faceplate: Depth 1.5" (3.81cm) Chassis: Depth 1.0" (2.54cm) |
Copyright © 2025 ClassicCarStereos.com