Free Shipping*
 Lower 48. Orders over $100.
2 Year Warranty
 On all our radios.
 
Your cart is currently empty.
 
	 
| FEATURES | N/A | 
| Device Type | Digital-Media Black Box | 
| Display Size | N/A | 
| Frequency Response | 20 Hz - 20 kHz | 
| Clock (Yes/No) | No | 
| SiriusXM-Ready� (Yes/No) | Yes Requires SXV300 | 
| Pandora� Internet Radio (Yes/No) | Yes | 
| Bluetooth� (Yes/No) | Yes 3.0+EDR, A2DP 1.3 | 
| Apple�/Android� Compatible (Yes/No) | Yes | 
| Multi-Zone/Multi-Source (Yes/No) | Yes | 
| AUX Input (Yes/No) | Yes | 
| USB Charging (Yes/No) | Yes | 
| Speaker Outputs (Yes/No) | Yes | 
| Steering Wheel Control Ready (Yes/No) | Yes | 
| SPEAKER OUTPUTS | N/A | 
| Power Output |  CEA-2006 Power Rating 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω Peak ≤1.0% THD+N | 
| Speaker Impedance | 2-Ohms | 
| RCA OUTPUTS | N/A | 
| RCA Output Voltage | 4V | 
| RCA Output Impedance | 500Ω | 
| TUNER | N/A | 
| TUNER Number Of Presets | 18 FM / 12 AM / 6 WB | 
| FM TUNER Frequency Range | 87.5 MHz - 107.9 MHz | 
| AM TUNER Frequency Range | 530 kHz - 1710 kHz | 
| WB TUNER Frequency Range | 162.40 - 162.55 (US & Canada) | 
| MEDIA PLAYER | N/A | 
| MEDIA PLAYER Audio Format Compatibility | MP3, WMA | 
| Made for iPhone Models | iPhone 6 Plus iPhone 6 iPhone 5S iPhone 5C iPhone 5 iPhone 4S iPhone 4 iPhone 3GS | 
| Made for iPod Models | iPod Touch (5th generation) iPod Touch (4th generation) iPod Nano (7th generation) iPod Nano (6th generation) | 
| Android Compatibility | Bluetooth� Only | 
| GENERAL | N/A | 
| Operating Voltage | 10.5V - 16V | 
| Compatible Remotes | PMX-8DH PMX-1R PMX-0R (3 Remote Limit, 100 ft Total Wired Distance) | 
| USB Version | 2.0 | 
| USB Capacity | 32Gb max 999 Folders max 999 Songs max | 
| USB Output Current | 1A | 
| Fuse Rating | 15A | 
| Dimensions (HxWxD) | H4.25" x W8.3" x D2.2" (108mm x 211mm x 56mm) | 
Copyright © 2025 ClassicCarStereos.com