Free Shipping*
Lower 48. Orders over $100.
2 Year Warranty
On all our radios.
Your cart is currently empty.
| FEATURES | N/A |
| Device Type | Digital-Media Receiver |
| Display Size | 2.7" Color TFT |
| Frequency Response | 20 Hz - 20 kHz |
| Clock (Yes/No) | Yes |
| SiriusXM-Ready� (Yes/No) | No |
| Pandora� Internet Radio (Yes/No) | Yes |
| Bluetooth� (Yes/No) | Yes 3.0+EDR, A2DP 1.3 |
| Apple�/Android� Compatible (Yes/No) | Yes |
| Multi-Zone/Multi-Source (Yes/No) | No |
| AUX Input (Yes/No) | Yes |
| USB Charging (Yes/No) | Yes |
| Speaker Outputs (Yes/No) | Yes |
| Steering Wheel Control Ready (Yes/No) | No |
| SPEAKER OUTPUTS | N/A |
| Power Output | 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω Peak ≤1.0% THD+N |
| Speaker Impedance | 2-Ohms |
| RCA OUTPUTS | N/A |
| RCA Output Voltage | 4 V |
| RCA Output Impedance | 500Ω |
| TUNER | N/A |
| TUNER Number Of Presets | 18 FM / 12 AM / 6 WB |
| FM TUNER Frequency Range | 87.5 MHz - 107.9 MHz |
| FM TUNER Sensitivity | 8 dB |
| AM TUNER Frequency Range | 530 kHz - 1710 kHz |
| AM TUNER Usable Sensitivity | 40 dB |
| WB TUNER Frequency Range | 162.40 - 162.55 (US & Canada) |
| MEDIA PLAYER Audio Format Compatibility | MP3, WMA |
| Made for iPhone Models | iPhone 6 Plus iPhone 6 iPhone 5S iPhone 5C iPhone 5 iPhone 4S iPhone 4 iPhone 3GS |
| Made for iPod Models | iPod Touch (5th generation) iPod Touch (4th generation) iPod Nano (7th generation) iPod Nano (6th generation) |
| Android Compatibility | Bluetooth� Only |
| GENERAL | N/A |
| Operating Voltage | 10.5 V - 16 V |
| Compatible Remotes | PMX-1R PMX-0R (3 Remote Limit, 100 ft Total Wired Distance) |
| USB Version | 2.0 |
| USB Capacity | 32Gb max 999 Folders max 999 Songs max |
| USB Output Current | 1A |
| Fuse Rating | 20 A |
| Dimensions (HxWxD) | Width 4.5" (11.5cm) Face Depth 1.5" (3.8cm) Mount Depth 2.9" (7.4cm) Height 4.2" (10.6cm) |
Copyright © 2025 ClassicCarStereos.com